DEPARTMENT OF MATHEMATICAL SCIENCES
SCHEDULE OF COURSES ~ 07U
                 
  Call   Cr  Max Current          
Class Number No. Course Title Hrs Enroll  Enroll  Days   Start  Stop   Building Room  F I Instructor 
               
First Term:  6 / 18 / 07 - 7 / 11 / 07
               
15 MATH 147 101 301239 ELEM PROB AND STAT 3 40 40 MTWHF 07:30am 09:20am   SWIFT 819 X Lin
15 MATH 147 102 301240 ELEM PROB AND STAT 3 40 38 MTWHF 09:30am 11:20am   SWIFT 720 X Lin
15 MATH 155 102 301242 TOPICS IN MATH 3 40 34 MTWHF 09:30am 11:20am   OLDCHEM 801 R Moena
15 MATH 155 103 301243 TOPICS IN MATH 3 40 35 MTWHF 11:30am 01:20pm   OLDCHEM 801 V Kaftal
15 MATH 224 101 301245 FNDTN APPL CALC 3 40 21 MTWHF 11:30am 01:20pm   OLDCHEM 704 M Schuster
15 MATH 225 101 301246 FINITE MATH 3 40 22 MTWHF 09:30am 11:20am   OLDCHEM 704 V Kaftal
15 MATH 899 101 301247 READINGS 1-6 20 0         B Zhang
                 
Second Term:  7 / 12 / 07 - 8 / 3 / 07
                 
15 MATH 148 201 301248 ELEM PROB AND STAT 3 40 29 MTWHF 07:30am 09:20am   SWIFT 719 S Sivaganesan
15 MATH 148 202 301249 ELEM PROB AND STAT 3 40 38 MTWHF 09:30am 11:20am   OLDCHEM 835 J Deddens
15 MATH 156 202 301251 TOPICS IN MATH 3 40 28 MTWHF 09:30am 11:20am   OLDCHEM 801 S Zhang
15 MATH 156 203 301252 TOPICS IN MATH 3 40 39 MTWHF 11:30am 01:20pm   OLDCHEM 801 S Zhang
15 MATH 226 201 301254 APPLIED CALC I 3 40 39 MTWHF 09:30am 11:20am   OLDCHEM 704 P Korman
15 MATH 226 202 301255 APPLIED CALC I 3 40 38 MTWHF 11:30am 01:20pm   OLDCHEM 704 P Korman
15 MATH 899 201 301256 READINGS 1-6 20 0         B Zhang
                 
Third Term:  8 / 6 / 07 - 8 / 28 / 07
                 
15 MATH 149 301 301257 ELEM PROB AND STAT 3 40 35 MTWHF 07:30am 09:20am   OLDCHEM 835 D Ralescu
15 MATH 149 302 301258 ELEM PROB AND STAT 3 40 40 MTWHF 09:30am 11:20am   OLDCHEM 835 D Ralescu
15 MATH 157 302 301261 TOPICS IN MATH 3 40 20 MTWHF 09:30am 11:20am   OLDCHEM 801 B Zhang
15 MATH 157 303 301262 TOPICS IN MATH 3 40 39 MTWHF 11:30am 01:20pm   OLDCHEM 801 B Zhang
15 MATH 227 301 301263 APPLIED CALC II 3 45 44 MTWHF 09:30am 11:20am   OLDCHEM 704 S Stojanovic
15 MATH 227 302 301264 APPLIED CALC II 3 45 38 MTWHF 11:30am 01:20pm   OLDCHEM 704 S Stojanovic
15 MATH 899 301 301265 READINGS 1-6 50 0         B Zhang
                 
First Half-Term:  6 / 18 / 07 - 7 / 24 / 07
                 
15 MATH 149 599 304089 ELEM PROB AND STAT 3 1 1         G Haefner
15 MATH 173 502 301267 COLLEGE ALG I 3 40 35  T H 06:30pm 09:10pm   OLDCHEM 605 M Schuster
15 MATH 351 501 301279 LINEAR ALGEBRA I 3 35 16 MTWHF 09:00am 09:50am   OLDCHEM 605 C Peligrad
15 MATH 591 501 301269 INDIVIDUAL WORK 1-8 10 0         B Zhang
                 
                 
                 
                 
                 
Second Half-Term:  7 / 25 / 07 - 8 / 30 / 07
                 
15 MATH 174 602 301272 COLLEGE ALG II 3 40 39  T H 06:30pm 09:10pm   OLDCHEM 605 P Sontag
15 MATH 352 601 301276 LINEAR ALGEBRA II 3 35 17 MTWHF 09:00am 09:50am   OLDCHEM 605 D Freeman
15 MATH 592 601 301277 INDIVIDUAL WORK 1-8 10 0         B Zhang
                 
                 
                 
                 
                 
                 
                 
                 
Quarter Term:  6 / 18 / 07 - 8 / 30 / 07
                 
                  6 / 18 - 7 24 &      7 / 25 - 8 / 30
15 MATH 155 707 302769 TOPICS IN MATH 3 35 34         R Moena
15 MATH 156 707 302770 TOPICS IN MATH 3 35 31         J Mitro
15 MATH 157 707 302771 TOPICS IN MATH 3 35 33         P Horn
15 MATH 251 901 301219 CALCULUS I 5 40 23 M W 06:30pm 08:35pm   OLDCHEM 835 X Hou / Sontag
15 MATH 252 901 301220 CALCULUS II 4 40 34    H 06:30pm 07:50pm   OLDCHEM 835 Z Yin / Teymuroglu
15 MATH 252 901 301220 CALCULUS II 4 40 34  T 06:30pm 08:30pm   OLDCHEM 835 Z Yin / Teymuroglu
15 MATH 253 401 301221 CALCULUS III 4 40 37 MTW F 11:00am 11:50am   OLDCHEM 605 H Halpern / Halpern
15 MATH 253 901 301222 CALCULUS III 4 40 45   W 06:30pm 07:50pm   RECCENTR 3210 D Clough / Murio
15 MATH 253 901 301222 CALCULUS III 4 40 45 M 06:30pm 08:30pm   RECCENTR 3210 D Clough / Murio
15 MATH 256 901 301223 CALC II LAB 1 40 20    H 08:00pm 08:50pm   OLDCHEM 825 S Gan / Gan
15 MATH 257 401 301224 CALC III LAB 1 38 38    H 11:00am 11:50am   OLDCHEM 825 H Halpern / Halpern
15 MATH 257 901 301225 CALC III LAB 1 37 30   W 08:00pm 08:50pm   OLDCHEM 825 M Usman / Gan
15 MATH 264 901 301226 CALC & AN GEOM IV 5 40 36  T H 06:30pm 08:35pm   BRAUNSTN 325 M Usman / Chen
15 MATH 273 901 301228 DIFFERENTIAL EQNS 5 40 47  T H 06:30pm 08:35pm   RECCENTR 3210 X Hou / Murio
15 MATH 276 401 301229 MATRIX METHODS 3 36 26 M W F 11:00am 11:50am   BRAUNSTN 312 C Peligrad / Chen
15 MATH 361 401 301230 PROB & STATS I 3 35 26 M W F 12:00pm 12:50pm   RECCENTR 3220 Y Jin / Murio
15 MATH 362 901 301231 PROB & STATS II 3 25 10 M W 06:30pm 07:45pm   BRAUNSTN 326 T Oraby / Oraby
15 MATH 410 401 301232 DISCRETE MATH APPL 3 45 28 M W F 08:00am 08:50am   BRAUNSTN 325 C Peligrad / Chen
15 MATH 498 401 301233 MATH INTERNSHIP 1-6 10 0         T Smith
15 MATH 501 401 301234 MATH CAPSTONE 1 5 0         T Smith
15 MATH 834 401 301235 PRACTICUM APPL STAT 1-3 35 0         J Deddens
15 MATH 899 401 301236 READINGS 1-15 20 0         B Zhang
15 MATH 971 401 301237 THESIS RESEARCH 1-15 20 0         B Zhang
15 MATH 972 401 301238 PHD DISSRTATION RES 1-15 20 1         B Zhang
                 
                 
                 
Flex Term
                 
M.A.T.:  6 / 11 / 07 - 7 / 11 / 07
                 
15 MATH 757 001 301281 PROB AND STAT I 3 25 25 MTWHF 07:30am 08:50am   OLDCHEM 804 J Mitro
15 MATH 761 001 301283 NUMBER THEORY 4 25 25 MTWHF 09:00am 10:45am   OLDCHEM 804 M Poplicher
15 MATH 798 501 301270 M A T PROJECT I 2 20 6         S Pelikan
                 
                 
                 
                 
M.A.T.:  7 / 12 / 07 - 8 / 10 / 07
                 
15 MATH 758 001 301282 PROB AND STAT II 3 25 25 MTWHF 07:30am 08:50am   BRAUNSTN 316 J Deddens
15 MATH 762 001 301284 MODERN ALGEBRA 4 25 25 MTWHF 09:00am 10:45am   OLDCHEM 804 S Pelikan
15 MATH 799 601 301278 M A T PROJECT II 2 20 6         S Pelikan