DEPARTMENT OF MATHEMATICAL SCIENCES  
SCHEDULE OF COURSES ~ 07A  
as of 10 / 17 / 07  
                   
  Call   Cr   Max Actual            
Class Number No. Course Title Hrs Enroll  Enroll Days Start Stop   Building Room  F I Instructor  
15 MATH 146 901 406117 STAT FOR HEALTH SCI 3 40 21      S 09:00am 12:00pm   OLDCHEM 605 F Poorjabar  
15 MATH 147 001 406118 ELEM PROB AND STAT 3 100 99 M W F 08:00am 08:50am   BRAUNSTN 300 P Horn  
15 MATH 147 002 406119 ELEM PROB AND STAT 3 100 105 M W F 12:00pm 12:50pm   OLDCHEM 527 G Haefner  
15 MATH 147 003 406120 ELEM PROB AND STAT 3 100 103 M W F 02:00pm 02:50pm   OLDCHEM 527 J Mitro  
15 MATH 147 004 406121 ELEM PROB AND STAT 3 100 101  T H 08:00am 09:15am   OLDCHEM 527 G Haefner  
15 MATH 147 005 406122 ELEM PROB AND STAT 3 100 99  T H 09:30am 10:45am   OLDCHEM 527 T Rysz  
15 MATH 147 006 406123 ELEM PROB AND STAT 3 100 98  T H 11:00am 12:15pm   OLDCHEM 527 T Oraby  
15 MATH 147 007 406124 ELEM PROB AND STAT 3 100 103 M W F 01:00pm 01:50pm   BRAUNSTN 201 M Schuster  
15 MATH 147 008 406125 ELEM PROB AND STAT 3 45 44  T H 02:00pm 03:15pm   OLDCHEM 835 R Shen  
15 MATH 147 707 409737 ELEM PROB AND STAT 3 25 29         M Schuster  
15 MATH 147 901 406126 ELEM PROB AND STAT 3 35 38  T 06:30pm 09:10pm   BRAUNSTN 309 Y Ren  
15 MATH 151 721 406128 MATH EARLY CHLD I 3 1 30         S Ogden  
15 MATH 151 722 406129 MATH EARLY CHLD I 3 1 27         J Lowe  
15 MATH 155 001 406130 TOPICS IN MATH 3 34 33  T 08:00am 08:50am   OLDCHEM 602 D Herron  
15 MATH 155 001 406130 TOPICS IN MATH 3 34 33 M W 09:00am 09:50am   DYER 329 D Herron  
15 MATH 155 002 406131 TOPICS IN MATH 3 33 33  T 09:00am 09:50am   OLDCHEM 602 D Herron  
15 MATH 155 002 406131 TOPICS IN MATH 3 33 33 M W 09:00am 09:50am   DYER 329 D Herron  
15 MATH 155 003 406132 TOPICS IN MATH 3 34 34 M W 09:00am 09:50am   DYER 329 D Herron  
15 MATH 155 003 406132 TOPICS IN MATH 3 34 34  T 10:00am 10:50am   OLDCHEM 602 D Herron  
15 MATH 155 004 406133 TOPICS IN MATH 3 34 33 M W 09:00am 09:50am   DYER 329 D Herron  
15 MATH 155 004 406133 TOPICS IN MATH 3 34 33  T 11:00am 11:50am   OLDCHEM 602 D Herron  
15 MATH 155 005 406134 TOPICS IN MATH 3 34 34 M W 09:00am 09:50am   DYER 329 D Herron  
15 MATH 155 005 406134 TOPICS IN MATH 3 34 34  T 12:00pm 12:50pm   OLDCHEM 602 D Herron  
15 MATH 155 006 406135 TOPICS IN MATH 3 34 34 M W 10:00am 10:50am   OLDCHEM 601 D Murio  
15 MATH 155 006 406135 TOPICS IN MATH 3 34 34  T 01:00pm 01:50pm   OLDCHEM 602 D Murio  
15 MATH 155 007 406136 TOPICS IN MATH 3 34 33 M W 10:00am 10:50am   OLDCHEM 601 D Murio  
15 MATH 155 007 406136 TOPICS IN MATH 3 34 33  T 02:00pm 02:50pm   OLDCHEM 602 D Murio  
15 MATH 155 008 406137 TOPICS IN MATH 3 34 30 M W 10:00am 10:50am   OLDCHEM 601 D Murio  
15 MATH 155 008 406137 TOPICS IN MATH 3 34 30  T 03:00pm 03:50pm   OLDCHEM 602 D Murio  
15 MATH 155 009 406138 TOPICS IN MATH 3 34 31 M W 10:00am 10:50am   OLDCHEM 601 D Murio  
15 MATH 155 009 406138 TOPICS IN MATH 3 34 31  T 04:00pm 04:50pm   OLDCHEM 602 D Murio  
15 MATH 155 010 406139 TOPICS IN MATH 3 34 34    H 08:00am 08:50am   OLDCHEM 602 R Moena  
15 MATH 155 010 406139 TOPICS IN MATH 3 34 34 M W 01:00pm 01:50pm   LNDNRCTR 450 R Moena  
15 MATH 155 011 406140 TOPICS IN MATH 3 34 33    H 09:00am 09:50am   OLDCHEM 602 R Moena  
15 MATH 155 011 406140 TOPICS IN MATH 3 34 33 M W 01:00pm 01:50pm   LNDNRCTR 450 R Moena  
15 MATH 155 012 406141 TOPICS IN MATH 3 34 33    H 10:00am 10:50am   OLDCHEM 602 R Moena  
15 MATH 155 012 406141 TOPICS IN MATH 3 34 33 M W 01:00pm 01:50pm   LNDNRCTR 450 R Moena  
15 MATH 155 013 406142 TOPICS IN MATH 3 34 31    H 11:00am 11:50am   OLDCHEM 602 R Moena  
15 MATH 155 013 406142 TOPICS IN MATH 3 34 31 M W 01:00pm 01:50pm   LNDNRCTR 450 R Moena  
15 MATH 155 014 406143 TOPICS IN MATH 3 34 34    H 12:00pm 12:50pm   OLDCHEM 602 R Moena  
15 MATH 155 014 406143 TOPICS IN MATH 3 34 34 M W 01:00pm 01:50pm   LNDNRCTR 450 R Moena  
15 MATH 155 015 406144 TOPICS IN MATH 3 34 36 M W 01:00pm 01:50pm   LNDNRCTR 450 R Moena  
15 MATH 155 015 406144 TOPICS IN MATH 3 34 36    H 01:00pm 01:50pm   OLDCHEM 602 R Moena  
15 MATH 155 016 406145 TOPICS IN MATH 3 34 33 M W 01:00pm 01:50pm   LNDNRCTR 450 R Moena  
15 MATH 155 016 406145 TOPICS IN MATH 3 34 33    H 02:00pm 02:50pm   OLDCHEM 602 R Moena  
15 MATH 155 017 406146 TOPICS IN MATH 3 34 34 M W 01:00pm 01:50pm   LNDNRCTR 450 R Moena  
15 MATH 155 017 406146 TOPICS IN MATH 3 34 34    H 03:00pm 03:50pm   OLDCHEM 602 R Moena  
15 MATH 155 018 406147 TOPICS IN MATH 3 34 31 M W 01:00pm 01:50pm   LNDNRCTR 450 R Moena  
15 MATH 155 018 406147 TOPICS IN MATH 3 34 31    H 04:00pm 04:50pm   OLDCHEM 602 R Moena  
15 MATH 155 711 406154 TOPICS IN MATH 3 35 35         T Hodges  
15 MATH 155 901 406155 TOPICS IN MATH 3 35 35    H 06:30pm 09:10pm   OLDCHEM 835 J Baena Giraldo  
15 MATH 173 001 406157 COLLEGE ALG I 3 104 107 M W F 12:00pm 12:50pm   BRAUNSTN 201 M Schuster  
15 MATH 173 002 406158 COLLEGE ALG I 3 104 103 M W F 02:00pm 02:50pm   BRAUNSTN 201 N Shanmugalingam  
15 MATH 173 003 406159 COLLEGE ALG I 3 104 104 M W F 10:00am 10:50am   BRAUNSTN 201 M Schuster  
15 MATH 173 004 406160 COLLEGE ALG I 3 75 73 M W F 11:00am 11:50am   RECCENTR 3200 R Lemmons  
15 MATH 173 005 406161 COLLEGE ALG I 3 45 47 M W F 08:00am 08:50am   BRAUNSTN 309 R Rolwing  
15 MATH 173 006 410589 COLLEGE ALG I 3 45 44  T H 08:00am 09:15am   MCMICKEN 205 A Khatami  
15 MATH 173 901 406162 COLLEGE ALG I 3 40 37 M W 06:30pm 07:45pm   BALDWIN 757 F Moayed  
15 MATH 174 001 406163 COLLEGE ALG II 3 65 61 M W F 08:00am 08:50am   OLDCHEM 527 R Lemmons  
15 MATH 174 002 406164 COLLEGE ALG II 3 65 62 M W F 02:00pm 02:50pm   RECCENTR 3200 T Rysz  
15 MATH 174 003 410590 COLLEGE ALG II 3 50 50 M W F 02:00pm 02:50pm   RECCENTR 3240 R Lemmons  
15 MATH 174 901 406165 COLLEGE ALG II 3 35 33  T H 06:30pm 07:45pm   RECCENTR 3240 F Moayed  
15 MATH 181 001 406166 TRIGONOMETRY 3 45 41  T H 08:00am 09:15am   BRAUNSTN 325 M Rahbari  
15 MATH 200 001 406167 COOP LEARN CALC 0 1 25 16     F 03:00pm 04:50pm   OLDCHEM 804 S Pelikan  
15 MATH 200 002 406168 COOP LEARN CALC 0 1 25 12   W 01:00pm 02:50pm   RIEVSCHL 615B S Pelikan  
15 MATH 200 003 409106 COOP LEARN CALC 0 1 25 21   W 01:00pm 02:50pm   OLDCHEM 804 S Pelikan  
15 MATH 200 004 409107 COOP LEARN CALC 0 1 25 17     F 01:00pm 02:50pm   SWIFT 620 S Pelikan  
15 MATH 200 005 409108 COOP LEARN CALC 0 1 25 20     F 01:00pm 02:50pm   SWIFT 820 S Pelikan  
15 MATH 200 006 409109 COOP LEARN CALC 0 1 15 12 M 01:00pm 02:50pm   OLDCHEM 804 S Pelikan  
15 MATH 200 007 409110 COOP LEARN CALC 0 1 25 20 M 01:00pm 02:50pm   RIEVSCHL 615B S Pelikan  
15 MATH 200 008 409111 COOP LEARN CALC 0 1 15 14 M 01:00pm 02:50pm   OLDCHEM 804 S Pelikan  
15 MATH 201 001 406169 COOP LEARN CALC I 1 25 24   W 01:00pm 02:50pm   SWIFT 820 S Pelikan  
15 MATH 201 002 406170 COOP LEARN CALC I 1 25 23    H 02:00pm 03:50pm   CROSLEY 601 S Pelikan  
15 MATH 201 003 406171 COOP LEARN CALC I 1 25 27     F 01:00pm 02:50pm   RIEVSCHL 422B S Pelikan  
15 MATH 201 004 406172 COOP LEARN CALC I 1 25 25 M 08:00am 09:50am   CROSLEY 801 S Pelikan  
15 MATH 201 005 409112 COOP LEARN CALC I 1 25 25 M 03:00pm 04:50pm   OLDCHEM 804 S Pelikan  
15 MATH 201 006 406173 COOP LEARN CALC I 1 25 25  T 02:00pm 03:50pm   OLDCHEM 804 S Pelikan  
15 MATH 201 007 406174 COOP LEARN CALC I 1 25 24   W 08:00am 09:50am   BALDWIN 757 S Pelikan  
15 MATH 201 008 409113 COOP LEARN CALC I 1 25 25 M 09:00am 10:50am   CROSLEY 113 S Pelikan  
15 MATH 201 009 406175 COOP LEARN CALC I 1 25 19   W 09:00am 10:50am   CROSLEY 113 S Pelikan  
15 MATH 201 010 409114 COOP LEARN CALC I 1 25 25 M 03:00pm 04:50pm   OLDCHEM 605 S Pelikan  
15 MATH 201 011 410594 COOP LEARN CALC I 1 25 14    H 02:00pm 03:50pm   OLDCHEM 804 S Pelikan  
15 MATH 201 012 410595 COOP LEARN CALC I 1 25 12   W 03:00pm 04:50pm   OLDCHEM 804 S Pelikan  
15 MATH 204 001 406176 COOP LEARN CALC IV 1 12 13 M 02:00pm 03:50pm   SWIFT 508 S Pelikan  
15 MATH 224 001 406177 FNDTN APPL CALC 3 45 44 M W F 08:00am 08:50am   BRAUNSTN 325 R Hess  
15 MATH 224 002 406178 FNDTN APPL CALC 3 65 66 M W F 09:00am 09:50am   RECCENTR 3220 R Moena  
15 MATH 224 003 406179 FNDTN APPL CALC 3 66 66 M W F 10:00am 10:50am   RECCENTR 3230 S Park  
15 MATH 224 004 406180 FNDTN APPL CALC 3 65 64 M W F 01:00pm 01:50pm   RECCENTR 3230 S Park  
15 MATH 224 005 406181 FNDTN APPL CALC 3 65 61  T H 02:00pm 03:15pm   RECCENTR 3230 P Sontag  
15 MATH 224 006 406182 FNDTN APPL CALC 3 45 47  T H 08:00am 09:15am   MCMICKEN 354 K Strotman  
15 MATH 224 007 410591 FNDTN APPL CALC 3 45 44  T H 11:00am 12:15pm   ZIMMER 308 K Strotman  
15 MATH 224 901 406183 FNDTN APPL CALC 3 35 32 M W 06:30pm 07:45pm   OLDCHEM 605 Z Yin  
15 MATH 225 001 406184 FINITE MATH 3 45 41 M W F 08:00am 08:50am   MCMICKEN 354 I Gikhman  
15 MATH 225 004 406185 FINITE MATH 3 65 57 M W F 01:00pm 01:50pm   RECCENTR 3240 W Bryc  
15 MATH 225 005 406186 FINITE MATH 3 65 61  T H 02:00pm 03:15pm   RECCENTR 3250 G Zhao  
15 MATH 225 007 406277 FINITE MATH 3 65 65  T H 09:30am 10:45am   RECCENTR 3200 G Zhao  
15 MATH 225 901 406187 FINITE MATH 3 35 31   W 06:30pm 09:10pm   OLDCHEM 701 D Keefe  
15 MATH 225H 002 410078 HONORS FINITE MATH 3 25 22  T H 02:00pm 03:15pm   RIEVSCHL 422E H Dumas  
15 MATH 226 001 406188 APPLIED CALC I 3 65 67 M W F 12:00pm 12:50pm   RECCENTR 3210 E Deger  
15 MATH 226 002 406189 APPLIED CALC I 3 65 63 M W F 02:00pm 02:50pm   RECCENTR 3230 E Deger  
15 MATH 226 003 406190 APPLIED CALC I 3 65 73  T H 11:00am 12:15pm   RECCENTR 3240 N Zhong  
15 MATH 226 004 409115 APPLIED CALC I 3 45 43 M W F 08:00am 08:50am   MCMICKEN 205 W Kim  
15 MATH 226 005 410361 APPLIED CALC I 3 45 48 M W F 01:00pm 01:50pm   OLDCHEM 835 G Haefner  
15 MATH 226 006 410592 APPLIED CALC I 3 65 65  T H 02:00pm 03:15pm   RECCENTR 3220 P McSwiggen  
15 MATH 226 901 406191 APPLIED CALC I 3 35 38  T H 06:30pm 07:45pm   OLDCHEM 702 Z Teymuroglu  
15 MATH 227 001 410146 APPLIED CALC II 3 45 45  T H 02:00pm 03:15pm   OLDCHEM 801 S Lim  
15 MATH 227 002 410721 APPLIED CALC II 3 45 43  T H 02:00pm 03:15pm   ZIMMER 312 T Takele  
15 MATH 227 901 406192 APPLIED CALC II 3 40 40  T H 06:30pm 07:45pm   OLDCHEM 704 S Lim  
15 MATH 250 001 406193 CALCULUS 0 5 45 46 MTWHF 08:00am 08:50am   OLDCHEM 835 S Tohaneanu  
15 MATH 250 002 406194 CALCULUS 0 5 45 53 MTWHF 09:00am 09:50am   RECCENTR 3250 P Sontag  
15 MATH 250 003 406195 CALCULUS 0 5 45 47 MTWHF 10:00am 10:50am   OLDCHEM 835 S Tohaneanu  
15 MATH 250 004 406196 CALCULUS 0 5 45 47 MTWHF 11:00am 11:50am   OLDCHEM 835 P Sontag  
15 MATH 250 005 406197 CALCULUS 0 5 46 44 MTWHF 12:00pm 12:50pm   OLDCHEM 801 V Kruglov  
15 MATH 250 901 406198 CALCULUS 0 5 30 30 M W 06:30pm 08:45pm   OLDCHEM 804 M Masarifoglu  
15 MATH 251 001 406199 CALCULUS I 5 45 40 MTWHF 09:00am 09:50am   OLDCHEM 605 S Pelikan  
15 MATH 251 002 406200 CALCULUS I 5 45 43 MTWHF 09:00am 09:50am   OLDCHEM 801 V Malik  
15 MATH 251 003 406201 CALCULUS I 5 45 46 MTWHF 10:00am 10:50am   OLDCHEM 605 S Zhang  
15 MATH 251 004 406202 CALCULUS I 5 45 44 MTWHF 10:00am 10:50am   OLDCHEM 801 X Zheng  
15 MATH 251 005 406203 CALCULUS I 5 48 47 MTWHF 11:00am 11:50am   OLDCHEM 605 X Zheng  
15 MATH 251 006 406204 CALCULUS I 5 45 45 MTWHF 11:00am 11:50am   OLDCHEM 702 J Osterburg  
15 MATH 251 007 406205 CALCULUS I 5 45 44 MTWHF 12:00pm 12:50pm   OLDCHEM 605 M Poplicher  
15 MATH 251 008 406206 CALCULUS I 5 45 45 MTWHF 08:00am 08:50am   OLDCHEM 605 C Minda  
15 MATH 251 009 410360 CALCULUS I 5 45 42 MTWHF 08:00am 08:50am   MCMICKEN 256 M Poplicher  
15 MATH 251 010 410506 CALCULUS I 5 45 44 MTWHF 12:00pm 12:50pm   ZIMMER 312 C Peligrad  
15 MATH 251 011 410593 CALCULUS I 5 45 31 MTWHF 08:00am 08:50am   RECCENTR 3250 V Malik  
15 MATH 251 901 406207 CALCULUS I 5 35 35  T H 06:30pm 08:45pm   OLDCHEM 605 N Zhong  
15 MATH 251H 001 406208 HONORS CALCULUS I 5 25 23 MTWHF 10:00am 10:50am   GEOPHYS 309 S Stojanovic  
15 MATH 252 001 406210 CALCULUS II 4 45 48 MTW F 12:00pm 12:50pm   SWIFT 820 R Chalkley  
15 MATH 252 901 406211 CALCULUS II 4 40 39 M 06:30pm 08:45pm   BALDWIN 661 V Razenj  
15 MATH 252 901 406211 CALCULUS II 4 40 39   W 07:30pm 08:45pm   BALDWIN 661 V Razenj  
15 MATH 253 001 406212 CALCULUS III 4 40 36 MTW F 09:00am 09:50am   ZIMMER 305 E Merkes  
15 MATH 253 002 406213 CALCULUS III 4 40 42 MTW F 11:00am 11:50am   ZIMMER 305 M Peligrad  
15 MATH 253 003 410588 CALCULUS III 4 30 24 MTW F 10:00am 10:50am   OLDCHEM 804 M Peligrad  
15 MATH 253 901 406214 CALCULUS III 4 35 25  T 06:30pm 08:45pm   BALDWIN 661 T Takele  
15 MATH 253 901 406214 CALCULUS III 4 35 25    H 07:30pm 08:50pm   BALDWIN 661 T Takele  
15 MATH 256 001 406215 CALC II LAB 1 35 37    H 12:00pm 12:50pm   OLDCHEM 825 J Fisher  
15 MATH 256 901 406216 CALC II LAB 1 35 26   W 06:30pm 07:20pm   OLDCHEM 825 S Gan  
15 MATH 256 902 406217 CALC II LAB 1 25 25   W 05:30pm 06:20pm   OLDCHEM 825 S Gan  
15 MATH 257 001 406218 CALC III LAB 1 35 30    H 09:00am 09:50am   OLDCHEM 825 H Halpern  
15 MATH 257 002 406219 CALC III LAB 1 35 34    H 11:00am 11:50am   OLDCHEM 825 H Halpern  
15 MATH 257 003 409116 CALC III LAB 1 35 34    H 10:00am 10:50am   OLDCHEM 825 H Halpern  
15 MATH 257 901 406220 CALC III LAB 1 35 10    H 06:30pm 07:20pm   OLDCHEM 825 S Gan  
15 MATH 264 001 406221 CALC & AN GEOM IV 5 45 32 MTWHF 08:00am 08:50am   OLDCHEM 801 R Chalkley  
15 MATH 264 002 406222 CALC & AN GEOM IV 5 45 36 MTWHF 09:00am 09:50am   OLDCHEM 835 X Nguyen  
15 MATH 264 003 406223 CALC & AN GEOM IV 5 45 50 MTWHF 10:00am 10:50am   ZIMMER 308 X Nguyen  
15 MATH 264 004 406224 CALC & AN GEOM IV 5 45 39 MTWHF 11:00am 11:50am   OLDCHEM 801 A Leung  
15 MATH 264 005 406225 CALC & AN GEOM IV 5 45 44 MTWHF 11:00am 11:50am   RECCENTR 3250 J Chen  
15 MATH 264 006 406226 CALC & AN GEOM IV 5 45 47 MTWHF 12:00pm 12:50pm   RECCENTR 3250 D Ralescu  
15 MATH 264 901 406656 CALC & AN GEOM IV 5 40 41 M W 06:30pm 08:45pm   RECCENTR 3200 T Takele  
15 MATH 264H 001 406227 CALC & AN GEOM IV 5 28 28 MTWHF 12:00pm 12:50pm   SWIFT 809 S Pelikan  
15 MATH 273 001 406228 DIFFERENTIAL EQNS 5 40 31 MTWHF 09:00am 09:50am   ZIMMER 308 D Ralescu  
15 MATH 276 001 406229 MATRIX METHODS 3 40 41 M W F 12:00pm 12:50pm   MCMICKEN 354 P Korman  
15 MATH 276 002 406230 MATRIX METHODS 3 40 11 M W F 01:00pm 01:50pm   MCMICKEN 256 A Leung  
15 MATH 300 001 406746 NUMBER SENSE TCHRS 3 20 22 M W F 11:00am 11:50am   MCMICKEN 354 M Poplicher  
15 MATH 300 832 406747 NUMBER SENSE TCHRS 3 20 7  T H 09:30am 10:45am   CCEJONES 101 C Lane  
15 MATH 305 832 406749 GEOM FOR TEACHERS 3 20 15  T H 06:30pm 07:45pm   CCEJONES 206 S Bertke  
15 MATH 351 001 406231 LINEAR ALGEBRA I 3 35 36 M W F 10:00am 10:50am   ZIMMER 312 D Herron  
15 MATH 351 002 406232 LINEAR ALGEBRA I 3 35 31 M W F 02:00pm 02:50pm   MCMICKEN 256 D Murio  
15 MATH 351 901 406750 LINEAR ALGEBRA I 3 35 16  T H 06:30pm 07:45pm   SWIFT 620 D Murio  
15 MATH 357 901 406233 INTRO:ABSTR MATH 3 20 19  T H 06:30pm 07:45pm   OLDCHEM 804 J Mitro  
15 MATH 361 001 406234 PROB & STATS I 3 40 38 M W F 12:00pm 12:50pm   BRAUNSTN 325 J Deddens  
15 MATH 361 002 406235 PROB & STATS I 3 40 38 M W F 12:00pm 12:50pm   MCMICKEN 256 P Horn  
15 MATH 401 001 406236 INTRO ABSTRAC ALG I 3 30 20 M W F 11:00am 11:50am   RIEVSCHL 423B J Fisher  
15 MATH 406 001 406237 INTRO GEOMETRIES I 3 25 24 M W F 09:00am 09:50am   OLDCHEM 804 C Minda  
15 MATH 410 001 406238 DISCRETE MATH APPL 3 70 58  T H 08:00am 09:15am   BRAUNSTN 301 J Chen  
15 MATH 498 001 406239 MATH INTERNSHIP 1-6 20 0         T Smith  
15 MATH 501 001 406240 MATH CAPSTONE 1 1 3         T Smith  
15 MATH 504 001 406241 ADVANCED CALCULUS 3 25 18 M W F 01:00pm 01:50pm   OLDCHEM 801 S Zhang  
15 MATH 511 001 406242 ABSTRACT ALGEBRA 3 20 12 M W F 02:00pm 02:50pm   SWIFT 808 J Fisher  
15 MATH 514 001 406243 NUMERICAL ANALYSIS 3 25 17 M W F 12:00pm 12:50pm   SWIFT 519 D French  
15 MATH 517 001 410359 APPL MTH PRACTICUM 3 25 12 M W F 03:00pm 03:50pm   OLDCHEM 835 D French  
15 MATH 521 001 406244 MATH STATISTICS 3 25 31 M W F 09:00am 09:50am   ZIMMER 310 S Song  
15 MATH 531 001 406245 AP-STAT-INFERENCE 3 25 27 M W 03:00pm 04:15pm   BRAUNSTN 325 X Lin  
15 MATH 541 001 406751 COMP FINL MATH I 3 30 15 M 06:00pm 08:40pm   OLDCHEM 825 S Stojanovic  
15 MATH 555 001 406246 APPL LINEAR ALGEBRA 3 40 26 M W F 02:00pm 02:50pm   MCMICKEN 354 J Osterburg  
15 MATH 571 001 406752 TIME SERIES 3 25 29 M W F 01:00pm 01:50pm   BRAUNSTN 325 J Deddens  
15 MATH 576 001 410208 TOP APPL STATISTIC 3 35 6   W 02:00pm 04:45pm   SWIFT 719 S Song  
15 MATH 580 001 406247 MATH & MATHEMATICA 3 30 34 M W F 11:00am 11:50am   OLDCHEM 825 H Halpern  
15 MATH 591 001 406248 INDIVIDUAL WORK 1-8 1 3         P McSwiggen  
15 MATH 601 001 406250 COMPLEX ANALYSIS I 4 15 11 M W F 11:00am 11:50am   OLDCHEM 804 N Shanmugalingam  
15 MATH 610 001 406252 ALGEBRAIC STRUCTURS 4 15 7 M W F 09:00am 09:50am   OLDCHEM 807 J Ding  
15 MATH 613 001 406253 LIN MOD & MULT ANAL 4 26 20 M W F 11:00am 11:50am   SWIFT 520 S Sivaganesan  
15 MATH 621 001 410144 MATHEMATICAL LOGIC 4 10 3 M W F 01:00pm 01:50pm   BALDWIN 757 J Schlipf  
15 MATH 627 001 406254 PART DIFFER EQUATNS 4 16 12  T H 02:00pm 03:15pm   MCMICKEN 324 P Korman  
15 MATH 634 001 406754 PROB THEORY I 4 20 19 M W F 10:00am 10:50am   CROSLEY 300 W Bryc  
15 MATH 701 001 406255 ANALYTICAL METHODS 3 48 21 M W 04:00pm 05:15pm   OLDCHEM 835 H Dumas  
15 MATH 720 001 406256 STAT CONSULTING 3 10 16 M 02:00pm 04:30pm   MCMICKEN 6 S Sivaganesan  
15 MATH 804 001 406257 GRADUATE COLLOQUIUM 3 48 0  T H 03:30pm 04:50pm   OLDCHEM 835 P Korman  
15 MATH 810 001 406258 PROSEM TCH COL MTH 3 28 17  T H 12:30pm 01:45pm   OLDCHEM 804 T Rysz  
15 MATH 831 001 406259 PRACTICUM APPL STAT 1-3 1 9         J Deddens  
15 MATH 899 001 406260 READINGS 1-15 60 35         B Zhang  
15 MATH 901 001 406261 SEMINAR ANALYSIS 4 15 0         S Zhang  
15 MATH 904 001 406262 SEMINAR TOPOLOGY 4 15 0         T Hodges  
15 MATH 907 001 406263 SEMINAR ALGEBRA 4 16 0  T 02:00pm 02:50pm   OLDCHEM 724 T Hodges  
15 MATH 911 001 406264 SEMINAR-APPLD MATH 4 16 0         D French  
15 MATH 914 001 406265 SEM: PART DIFF EQ 4 16 1         X Nguyen  
15 MATH 917 001